Crypto futures market 2 October 2026
The largest liquidations, whale trades, volume spikes and open interest moves of the day, as posted by our scanners. The day is still in progress: the page updates every 10 minutes.
Alerts2,646
Coins with alerts359
Large liquidations$84.3Mlongs $38.2M · shorts $46.1M
Whale trades$5.53Bbuys $2.87B · sells $2.66B
All times UTC · updated
Largest liquidations
Join Crypto Futures Liquidation| Coin | Liquidated | Size | Price | Time |
|---|---|---|---|---|
| BTCUSDT | Shorts | $28.1M | 86360.08 | |
| ETHUSDT | Shorts | $7.11M | 2778.25 | |
| ZECUSDT | Longs | $6.61M | 1285.65 | |
| ETHUSDT | Shorts | $3.03M | 2734.66 | |
| ETHUSDT | Longs | $2.93M | 2673.03 | |
| SOLUSDT | Longs | $2.88M | 117.1801 | |
| ETHUSDT | Longs | $2.66M | 2656.82 | |
| XRPUSDT | Longs | $2.56M | 1.4488 | |
| ZECUSDT | Longs | $1.36M | 1327.56 | |
| DOGEUSDT | Longs | $1.3M | 0.090628 | |
| XAUUSDT | Longs | $951K | 4146.42 | |
| 1000PEPEUSDT | Longs | $850K | 0.0040965 | |
| DOGEUSDT | Longs | $821K | 0.091994 | |
| XAUUSDT | Shorts | $794K | 4227.35 | |
| DOGEUSDT | Longs | $730K | 0.090272 |
Largest whale trades
Join Crypto Whales Hunter| Coin | Side | Size | Price | Time |
|---|---|---|---|---|
| BTCUSDT | Buy | $539M 38 trades | 86419.1 | |
| BTCUSDT | Sell | $168M 18 trades | 84719.2 | |
| ETHUSDT | Buy | $165M 16 trades | 2765.7 | |
| BTCUSDT | Buy | $136M 12 trades | 86631.5 | |
| BTCUSDT | Buy | $94.4M 9 trades | 85435.7 | |
| ETHUSDT | Buy | $79.9M 6 trades | 2736.42 | |
| BTCUSDT | Buy | $72.7M 8 trades | 86849.6 | |
| BTCUSDT | Buy | $67.3M 4 trades | 84767.1 | |
| BTCUSDT | Sell | $65.3M 8 trades | 84582.5 | |
| BTCUSDT | Sell | $63.6M 7 trades | 85981.4 | |
| BTCUSDT | Buy | $63.2M 6 trades | 85447.7 | |
| ETHUSDT | Sell | $62.1M 7 trades | 2654.6 | |
| BTCUSDT | Buy | $61.7M 7 trades | 85377.2 | |
| ETHUSDT | Sell | $56.5M 5 trades | 2673 | |
| BTCUSDT | Sell | $49.1M 7 trades | 86103.3 |
Strongest volume spikes
Join Crypto Volume Scanner| Coin | Volume | 5m volume | Price move | Time |
|---|---|---|---|---|
| CKBUSDT | 304.7× average | $1.65M | +4.27% | |
| NEOUSDT | 194.9× average | $2.72M | +5.44% | |
| MINIMAXUSDT | 179.1× average | $2.68M | −4.71% | |
| KSTRUSDT | 146.0× average | $1.09M | −7.04% | |
| PHAROSUSDT | 140.8× average | $900K | +6.52% | |
| BEATUSDT | 78.8× average | $1.77M | −7.78% | |
| SPCXUSDT | 73.8× average | $103M | +1.16% | |
| PUMPBTCUSDT | 69.6× average | $815K | +3.50% | |
| ZHIPUUSDT | 63.5× average | $2.22M | −2.09% | |
| HK1810USDT | 61.7× average | $2.56M | −2.54% | |
| SANDUSDT | 57.2× average | $8.24M | +5.15% | |
| CRWVUSDT | 54.8× average | $1.32M | +1.04% | |
| AGTUSDT | 52.5× average | $762K | −6.57% | |
| ZHONGJIUSDT | 52.4× average | $872K | −1.27% | |
| ZETAUSDT | 51.4× average | $654K | −1.65% |
Biggest open interest moves
Join Crypto Open Interest (OI)| Coin | OI in 15m | Price | Reading | Time |
|---|---|---|---|---|
| PYPLUSDT | +346.09% | +0.30% | New longs entering | |
| KLACUSDT | +17.43% | −0.07% | New shorts entering | |
| ALABUSDT | +16.05% | +2.44% | New longs entering | |
| ALABUSDT | −15.17% | −0.73% | Longs closing | |
| BMNRUSDT | +14.68% | −0.45% | New shorts entering | |
| VETUSDT | +12.21% | +0.57% | New longs entering | |
| NEOUSDT | +12.13% | +5.75% | New longs entering | |
| TQQQUSDT | +11.96% | +0.41% | New longs entering | |
| SANDUSDT | +11.92% | +1.26% | New longs entering | |
| STXXUSDT | +11.23% | −2.88% | New shorts entering | |
| WDCUSDT | +11.17% | −1.11% | New shorts entering | |
| STXXUSDT | +10.92% | −2.44% | New shorts entering | |
| STXXUSDT | +10.33% | −0.48% | New shorts entering | |
| IRENUSDT | +9.93% | +1.43% | New longs entering | |
| POPMARTUSDT | +9.85% | −0.14% | New shorts entering |
Sharpest volatility spikes
Join Crypto Volatility Scanner| Coin | 5m range | Against average | Move | Time |
|---|---|---|---|---|
| UAIUSDT | 32.40% | 10.3× average | −18.19% | |
| USUSDT | 18.68% | 21.3× average | −13.77% | |
| AGTUSDT | 14.04% | 28.2× average | −6.57% | |
| MAGMAUSDT | 13.72% | 7.4× average | +10.45% | |
| UAIUSDT | 12.93% | 8.6× average | −11.25% | |
| PUMPBTCUSDT | 12.47% | 17.5× average | +10.31% | |
| MOVRUSDT | 12.19% | 4.8× average | −10.61% | |
| PUMPBTCUSDT | 11.95% | 9.8× average | +11.95% | |
| BEATUSDT | 10.60% | 18.8× average | −7.78% | |
| KSTRUSDT | 10.01% | 34.2× average | −7.04% | |
| ENJUSDT | 9.46% | 9.0× average | +7.21% | |
| MAGMAUSDT | 9.43% | 4.8× average | −0.78% | |
| SAGAUSDT | 9.24% | 20.7× average | −4.13% | |
| LYNUSDT | 9.22% | 12.4× average | +6.61% | |
| BBUSDT | 8.76% | 12.9× average | −5.15% |