Home › Market › 4 October 2026
Crypto market report 4 October 2026
The crypto futures market of the day from our scanners: the numbers, the coins of the day and the largest liquidations,
whale trades, volume spikes and open interest moves. The day is closed.
Alerts 1,438
Coins with alerts 215
Large liquidations $16.2M longs $325K · shorts $15.9M
Whale trades $1.89B buys $1.22B · sells $672M
All times UTC · updated Oct 5, 00:02
On 4 October 2026 the scanners posted 1,438 alerts on 215 coins. Whale trades above our channel thresholds added up to $1.89B in 369 trades; buys outweighed sells, $1.22B against $672M. Large liquidations came to $16.2M (35 events), mostly shorts ($15.9M); the largest was ETH shorts, $5.63M at 15:06 UTC. The most volatile coin was AIN: a five-minute candle with a 35.32% range (+13.76%). TOWNS had the strongest volume spike, 226× its average five-minute volume. The biggest open interest move was on HAEDAL, +27.20% in 15 minutes (new longs entering). The most active coins were DOGE (102 alerts), XRP (85) and SOL (59).
Coins of the day
Most alerts DOGE 102 alerts
Top whale coin BTC $732M · 11 of the 15 largest trades
Largest liquidation ETH $5.63M of shorts
Most volatile AIN 35.32% range in 5 min · +13.76%
Volume spike TOWNS 226× average volume
Open interest move HAEDAL +27.20% in 15 min
Coin Side Size Price Time
BTCUSDT Sell $155M 15 trades 86084.4 22:03
BTCUSDT Buy $155M 11 trades 86574.6 22:18
BTCUSDT Buy $95.2M 3 trades 85955.4 21:12
BTCUSDT Buy $67.4M 3 trades 84989.9 06:24
ETHUSDT Buy $63.8M 3 trades 2712.33 22:04
BTCUSDT Buy $46.9M 5 trades 86619.7 23:22
BTCUSDT Sell $44.3M 5 trades 85978.1 21:15
BTCUSDT Buy $38.7M 3 trades 85497.8 19:33
ETHUSDT Buy $38.6M 2 trades 2697.84 07:57
BTCUSDT Sell $37M 2 trades 86433.4 23:38
ETHUSDT Buy $32.3M 2 trades 2690.72 00:22
BTCUSDT Buy $31.3M 3 trades 85535.1 19:36
BTCUSDT Buy $31M 3 trades 86714.3 23:29
ETHUSDT Buy $31M 4 trades 2734.29 22:26
BTCUSDT Buy $30.1M 2 trades 85747 20:45
Coin Volume 5m volume Price move Time
TOWNSUSDT 225.8× average $902K +13.27% 09:45
FFUSDT 124.4× average $1.06M +2.76% 17:05
ALPINEUSDT 116.3× average $1.24M +2.37% 05:45
ATUSDT 107.2× average $1.98M +6.11% 19:15
SPXUSDT 101.4× average $1.08M −2.37% 02:55
RUNEUSDT 93.8× average $2.69M +4.25% 08:20
AXSUSDT 64.7× average $1.73M +2.44% 00:05
ATOMUSDT 59.2× average $1.64M +2.44% 06:50
SPXUSDT 57.6× average $666K −1.93% 17:45
1000FLOKIUSDT 56.3× average $1.88M +1.52% 21:25
METUSDT 55.1× average $1.02M +2.60% 01:05
AGTUSDT 54.1× average $700K +12.73% 03:25
HAEDALUSDT 50.6× average $919K +5.54% 14:25
TAKEUSDT 43.8× average $803K −5.17% 12:15
COAIUSDT 41.5× average $625K +2.21% 04:45
Coin OI in 15m Price Reading Time
HAEDALUSDT +27.20% +3.45% New longs entering 14:40
EWZUSDT +23.50% +0.51% New longs entering 22:26
EWZUSDT +13.69% −0.29% New shorts entering 22:56
JPMUSDT +11.84% +0.16% New longs entering 01:58
EWZUSDT +9.97% −0.45% New shorts entering 23:58
PORTALUSDT −9.24% −10.52% Longs closing 22:16
SPXUSDT +8.66% −2.21% New shorts entering 02:52
1000000BOBUSDT +8.27% +7.91% New longs entering 20:36
1000FLOKIUSDT +8.22% +2.92% New longs entering 21:20
MERLUSDT +7.96% +1.96% New longs entering 02:15
PUMPBTCUSDT +7.61% +3.34% New longs entering 21:53
EWZUSDT +7.42% +0.02% New longs entering 23:27
RUNEUSDT +7.17% +5.01% New longs entering 08:18
SAFEUSDT +7.15% +0.08% New longs entering 20:12
IOUSDT +7.03% +2.09% New longs entering 13:45
Coin 5m range Against average Move Time
AINUSDT 35.32% 7.4× average +13.76% 06:15
AINUSDT 21.15% 8.5× average +15.08% 05:30
AINUSDT 18.36% 11.5× average −3.72% 12:05
PUMPBTCUSDT 17.74% 5.3× average +9.19% 22:45
AGTUSDT 14.98% 25.3× average +12.73% 03:25
TOWNSUSDT 13.93% 41.0× average +13.27% 09:45
COLLECTUSDT 13.52% 9.1× average +9.44% 06:50
PUMPBTCUSDT 12.64% 5.0× average +8.76% 20:30
1000000BOBUSDT 12.50% 10.2× average +7.08% 22:45
MAGMAUSDT 10.19% 4.9× average −5.04% 03:25
TAKEUSDT 9.99% 12.5× average −5.17% 12:15
GTCUSDT 9.97% 8.0× average +9.60% 16:35
USUSDT 9.74% 4.8× average −5.49% 15:05
PUMPBTCUSDT 8.93% 5.6× average +3.81% 16:40
龙虾USDT 8.63% 4.6× average +6.73% 00:35
← 3 October 2026 All days
5 October 2026 →